Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | und | 26 | an |
2 | der | 27 | können |
3 | die | 28 | oder |
4 | in | 29 | es |
5 | mit | 30 | als |
6 | ist | 31 | aus |
7 | von | 32 | wird |
8 | den | 33 | Das |
9 | Die | 34 | Wir |
10 | zu | 35 | bei |
11 | Sie | 36 | sie |
12 | für | 37 | kann |
13 | des | 38 | nach |
14 | das | 39 | Der |
15 | auf | 40 | uns |
16 | im | 41 | hat |
17 | auch | 42 | haben |
18 | dem | 43 | einer |
19 | eine | 44 | unsere |
20 | sich | 45 | dass |
21 | wir | 46 | einem |
22 | ein | 47 | über |
23 | werden | 48 | In |
24 | sind | 49 | zur |
25 | nicht | 50 | zum |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges